Code: 700-892-MPI21
Marke: Helmholz
The NETL ink® USB Compact combines flexibility and a compact design with the advantages of “plug and play.“ It can be integrated on each MPI/PROFIBUS interface of the bus system.
The PG socket integrated in the housing allows connection of additional devices. The connection to the PC is established with the 3 m high-speed USB cable.
The NETL ink® USB Compact is supplied with voltage by the USB bus; on the USB side, the full-speed (12 Mbps) and high-speed (480 Mbps) protocols are supported.
The NETL ink® USB Compact enables the implementation of a USB interface to the MPI/PROFIBUS for programming or visualization, with the full transmission rate of up to 12 Mbps and a maximum of 32 simultaneously opened connection channels.
The transmission rate is detected automatically, and passive bus participants can also be addressed in single-master operation.
The supplied driver automatically integrates with the S7 Engineering Tools.
In addition, the MPI/PPI/PROFIBUS is electrically isolated from the USB interface (function separation).
SHTools is included as configuration and diagnostics software.
General information |
---|
| Order number | 700-892-MPI21 |
---|
| Article name | NETL ink® USB Compact |
---|
| Scope of delivery | NETL ink® USB Compact , Quick Start Guide, CD with software, and manual |
---|
| Dimensions (DxWxH) | 64 x 40 x 17 mm |
---|
| Weight | Approx. 115 g |
---|
Communication interface |
---|
| Number | 1 |
---|
| Type | USB 2.0 |
---|
| Transmission rate | 12 Mbps full-speed/480 Mbps high-speed |
---|
| Protocol | FDL, tunneled |
---|
| Connection | USB A socket |
---|
MPI/PPI/PROFIBUS interface |
---|
| Number | 1 |
---|
| Type | RS485, isolated |
---|
| Transmission rate | max. 12 Mbps autom. detection |
---|
| Connection | SUB-D male connector, 9-pin. with PG interface |
---|
Status indicator | 2 LEDs, including a three-color LED for general status information |
---|
Voltage supply | DC 5 V USB |
---|
Current draw | Typ. 200 mA with DC 5 V USB |
---|
Ambient conditions |
---|
| Ambient temperature | 0 °C ... +60°C |
---|
| Transport and storage temperature | -20 °C … +80 °C |
---|
| Relative air humidity | 95 % r H without condensation |
---|
| Pollution degree | 2 |
---|
| Protection rating | IP20 |
---|
| Certifications | CE |
---|
CE |
---|
| RoHS | Yes |
---|
| REACH | Yes |
---|
Fordern Sie ein Angebot an