Code: 600-222-0AD21
Brand: Helmholz
| General information |
|---|
| Order number | 600-222-0AD21 |
|---|
| Article name | DO 4x relays, 5 A, AC 230 V, changeover |
|---|
| Scope of delivery | DO 4x relays, 5 A, AC 230 V, changeover |
|---|
| Dimensions (DxWxH) | 110 x 25 x 73 mm |
|---|
| Weight | Approx. 120 g |
|---|
| Number of outputs | 8 (four changeover relays) |
|---|
| Electrical isolation |
|---|
| from the backplane bus | Yes |
|---|
| Between the channels | Yes |
|---|
| Supply voltage UP, US |
|---|
| Rated value | 24 V DC |
|---|
| Ripple USS | max. 3.6 V |
|---|
| Permissible range (with ripple) | 20 … 30 V |
|---|
| Voltage for t < 10 ms | 50 V |
|---|
| Current draw |
|---|
| External | Max. 60 mA |
|---|
| Internal | Max. 60 mA |
|---|
| Relays |
|---|
| Number | 4 |
|---|
| Max. continuous current / max. inrush current | 5 A/10 A |
|---|
| Rated voltage / max. switching voltage | 250 V AC/400 V AC |
|---|
| Max. switching power for utilization category AC-1 | 1500 VA |
|---|
| Max. switching power AC15 (230 V AC) | 300 VA |
|---|
| Single-phase motor load, AC3 – running (230 V AC) | 0.185 kW |
|---|
| Max. switching current for utilization category DC-1: 30/110/220 V | 6/0.2/0.12 A |
|---|
| Min. switching capacity | 500 mW (12 V/10 mA) |
|---|
| Mechanical life | 10 * 106 switching operations |
|---|
| Electrical life for utilization category AC-1 | 60000 switching operations |
|---|
| Dielectric strength, coil to contact | 6 kV (8 mm) |
|---|
| Dielectric strength across open contacts | 1000 V AC |
|---|
| Max. switching frequency (internal protection) | 10 Hz |
|---|
| Hot-swap capable | Yes |
|---|
| Ambient conditions |
|---|
| Ambient temperature | 0 °C … +60 °C |
|---|
| Transport and storage temperature | -20 °C … +80 °C |
|---|
| Relative air humidity | 95 % r H without condensation |
|---|
| Protection rating | IP 20 |
|---|
| Certifications | CE, UL |
|---|
| UL |
|---|
| Surrounding Air Temperature | 0 °C … +60°C |
|---|
| Pollution degree | 2 |
|---|
| CE |
|---|
| Noise immunity | DIN EN 61000-6-2 “EMC Immunity” |
|---|
| Interference emission | DIN EN 61000-6-4 “EMC Emission” |
|---|
| Vibration and shock resistance | DIN EN 60068-2-6:2008 „Vibration“, DIN EN 60068-2-27:2010 „Shock" |
|---|
| RoHS | Yes |
|---|
| REACH | Yes |
|---|
Request a Quote