Codice: CREX 020 | 50 W TO 200 W (T4)
Marchio: Stego
Temperature class | T4 |
---|
Ex Protection type EX II 2 GD Gases Dusts Mine applications | Ex db IIC T4 Gb Ex tb IIIC T135°C Db IP66 I M2 Ex db I Mb |
---|
Ambient temperature | -60 to +50 °C (-76 to +122 °F) |
---|
Surface temperature | max. +135 °C (+275 °F) |
---|
Heating element | high performance cartridge |
---|
Heater body | aluminium profile, silver anodised |
---|
Connection | silicone cable (halogen-free) 3 x 0.75 mm², length 1 m |
---|
Connection PE | 0.75 to 2.5 mm² |
---|
Mounting | clip for 35 mm DIN rail, EN 60715 for heating body sizes 80 x 48 mm and 120 x 60 mm; screw fixing with 2 plug-on flanges for all heating body sizes, optional widthwise mounting |
---|
Fitting position | vertical airflow (connection on bottom) |
---|
Storage temperature | -60 to +85 °C (-76 to +185 °F) |
---|
Operating/Storage humidity | max. 90% RH (non-condensing) |
---|
Protection type/Protection class | IP66 / I (earthed) |
---|
Approvals | EPS 16 ATEX 1 109 X IECEx EPS 16.0048X IN METRO DNV 18.0010 X EAC ТС RU С-FR.ГБ08.В.02639 |
---|
Art. No. Clip fixing Cable 1 m | Cable 2 m | Art. No. Screw flange fixing Cable 1 m | Cable 2 m | Hole Spacing X | Operating voltage | Heating capacity | Rec. pre-fuse T (time-delayed) | Dimensions (D x W x H) | Weight (approx.) | 02041.0-00 | 02041.0-02 | 02041.0-10 | 02041.0-12 | 150 mm | AC 230 V | 50 W | 0.5 A | 80 x 48 x 110 mm | 0.7 kg | 02041.9-00 | 02041.9-02 | 02041.9-10 | 02041.9-12 | 150 mm | AC 120 V | 50 W | 1.0 A | 80 x 48 x 110 mm | 0.7 kg | 02042.0-00 | 02042.0-02 | 02042.0-10 | 02042.0-12 | 225 mm | AC 230 V | 100 W | 1.0 A | 120 x 60 x 180 mm | 1.4 kg | 02042.9-00 | 02042.9-02 | 02042.9-10 | 02042.9-12 | 225 mm | AC 120 V | 100 W | 2.0 A | 120 x 60 x 180 mm | 1.4 kg | - | - | 02043.0-10 | 02043.0-12 | 275 mm | AC 230 V | 150 W | 1.5 A | 160 x 80 x 220 mm | 2.3 kg | - | - | 02043.9-10 | 02043.9-12 | 275 mm | AC 120 V | 150 W | 3.0 A | 160 x 80 x 220 mm | 2.3 kg | - | - | 02044.0-10 | 02044.0-12 | 350 mm | AC 230 V | 200 W | 2.0 A | 160 x 80 x 300 mm | 2.8 kg | - | - | 02044.9-10 | 02044.9-12 | 350 mm | AC 120 V | 200 W | 4.0 A | 160 x 80 x 300 mm | 2.8 kg |
TECHNICAL DRAWING |
|
---|
Richiedi un preventivo