代码: 700-878-UMT01
品牌: Helmholz
General information |
---|
| Order number | 700-878-UMT01 |
---|
| Article name | REX 250 3G, 4 x LAN (switch)/1 x WAN/1 x 3G modem (UMTS) |
---|
| Scope of delivery | REX 250 3G, Quick Start Guide |
---|
| Dimensions (DxWxH) | 35 x 100 x 73 mm |
---|
| Weight | Approx. 250 g |
---|
Digital inputs | Type | 4 pieces | DIN EN 61131-2 Type 3 |
---|
Digital outputs | electricity | 2 pieces | max. 0.5 A for each output |
---|
GSM modem |
---|
| GSM-Modem | Quadband GPRS/EDGE Data Interface |
---|
| Antenna terminal | SMA socket (external thread) |
---|
| SIM card type | Standard SIM 1.8 V/3 V |
---|
| GSM frequency bands | GSM/GPRS/EDGE: 850, 900, 1800, 1900 |
---|
| UMTS frequency bands | UMTS/HSPA: (B5)800/850, (B8)900, (B4)AWS 1700, (B2)1900, (B1)2100 class 1 |
---|
| Transmit power | Class 1, E2, 3, 4 |
---|
| Data transmission rate | HSPA+ (Upload 5.76 Mbps | Download 21.0 Mbps) |
---|
WAN interface |
---|
| Number | 1 |
---|
| Type | 10-Base-T/100-Base-T |
---|
| Connection | RJ45 socket |
---|
| Transmission rate | 10/100 Mbps |
---|
LAN interface |
---|
| Number | 4 |
---|
| Type | 10-Base-T/100-Base-T |
---|
| Connection | RJ45 socket |
---|
| Transmission rate | 10/100 Mbps |
---|
USB interface |
---|
| Number | 1 |
---|
| Protocol | USB 2.0 host |
---|
| Connection | USB-A port |
---|
Serial Interface |
---|
| Type | RS-232/422/485 (software switchable) |
---|
| Protocol | transparent access via virtual COM port |
---|
| Transmission rate | 300 bauds ... 115 k bauds |
---|
PROFIBUS interface |
---|
| Transmission rate | up to 12 Mbps |
---|
| Interface | RS-232/485 (software switchable) |
---|
| Connection | Socket, SUB-D, 9-pin |
---|
Status indicator | 8 LEDs, function status 10 LEDs, Ethernet status |
---|
Voltage supply | 24 V DC, 18... 28 V DC |
---|
Current draw | max. 90 mA at DC 24 V |
---|
Ambient conditions |
---|
| Ambient temperature | -40 °C ... +75°C |
---|
| Transport and storage temperature | -40 °C … +85 °C |
---|
| Relative air humidity | 95% r. H. without condensation |
---|
| Pollution degree | 2 |
---|
| Protection rating | IP20 |
---|
| Certifications | CE |
---|
CE |
---|
| RoHS | Yes |
---|
| REACH | Yes |
---|
请求报价