Código: 700-671-PNC01
Marca: Helmholz
On the PROFINET network, the PN/CAN gateway is a PROFINET I/O device and supports transfer rates up to 100 Mbps full duplex; and up to 1 Mbps on the CAN bus.
The I/O data of the CAN participants is transparently displayed in a freely configurable manner on the PROFINET network and can thus be processed directly in the PLC. The PN/CAN gateway is integrated with a GSDML file in the hardware configurator and can be fully configured there. No other software tools for configuration or handling blocks for programming are necessary, making gateway use straightforward.
The features of the PN/CAN gateway are rounded out by MRP (media redundancy), as well as extensive diagnostic functions and an interface for online diagnostics.
With the Layer 2 PN/CAN gateway, CAN devices can be connected using proprietary CAN protocols, including devices with the SAE J1939 protocol, among others.
General information |
---|
| Order number | 700-671-PNC01 |
---|
| Article name | PN/CAN gateway, PROFINET/CAN Layer 2 |
---|
| Scope of delivery | PN/CAN gateway, Quick Start Guide, CD with GSDML file and manual |
---|
| Dimensions (DxWxH) | 35 x 84 x 76 mm |
---|
| Weight | Approx. 160 g |
---|
PROFINET interface |
---|
| Number | 1 |
---|
| Protocol | PROFINET IO as defined in IEC 61158-6-10 |
---|
| Physical layer | Ethernet |
---|
| Transmission rate | 100 Mbps |
---|
| I/O image size | max. 1440 bytes of input / 1440 bytes of output data |
---|
| Connection | RJ45 socket |
---|
| Features | Media Redundancy Protocol (MRP), automatic addressing / topology detection (LLDP, DCP) |
---|
CAN interface |
---|
| Number | 1 |
---|
| Type | ISO/DIN 11898-2 CAN High-speed physical layer |
---|
| Transmission rate | 50, 100, 125, 250, 500, 800, 1000 kbps |
---|
| Protocol | CAN Layer 2 with 11 bit or 29 bit identifier |
---|
| Connection | 9-pin D-sub male connector |
---|
| Features | Automatic and controlled reception and transmission objects, reception channel FIFO, transmission channel FIFO |
---|
USB interface |
---|
| Protocol | Full-speed USB 2.0 device |
---|
| Connection | Mini-USB |
---|
| Isolation voltage | 1.5 kV |
---|
| Electrical isolation | Yes |
---|
Status indicator | 3 LEDs, function status 4 LEDs, Ethernet status |
---|
Voltage supply | 24 V DC, 18–30 V DC |
---|
Current draw | Max. 250 mA with 24 V DC |
---|
Ambient conditions |
---|
| Ambient temperature | 0 °C ... +60°C |
---|
| Transport and storage temperature | -20 °C … +80 °C |
---|
| Relative air humidity | 95 % r H without condensation |
---|
| Pollution degree | 2 |
---|
| Protection rating | IP20 |
---|
| Certifications | CE |
---|
CE |
---|
| RoHS | Yes |
---|
| REACH | Yes |
---|
Solicitar uma cotação